BEVERLY CITY                         38195.0000 995.680063 1209.00641 1226.39089 197.905485 39.1150674 652.179605
GLOUCESTER CITY                      28716.0000 994.323722 1490.28416 1549.79802 219.459535 92.5964619 694.699819
HAVERHILL CITY                       51418.0000 1104.43813 1849.13843 1896.61208 169.259792 35.4350617 604.982691
LAWRENCE CITY                        70207.0000 992.536357 1299.59976 1350.91942 197.003148 38.1301010 663.950888
LYNN CITY                            81245.0000 907.181980 1609.23134 1699.20610 233.946704 58.0097237 688.165426
NEWBURYPORT CITY                     16317.0000 784.825642 1392.78054 1460.50132 214.500215 62.2663480 751.118465
PEABODY CITY                         47039.0000 1010.96962 1463.02005 2285.08259 169.157508 35.0772763 629.562703
SALEM CITY                           38091.0000 988.763750 1344.62209 1361.05642 202.042477 53.9497519 642.198945
CAMBRIDGE CITY                       95802.0000 1680.37202 2552.69201 2599.88309 309.294169 38.3081773 798.459322
EVERETT CITY                         35701.0000 914.680261 1295.73401 1297.66673 233.662923 61.9030279 588.274838
LOWELL CITY                          103439.000 829.532381 1240.66358 1263.54663 212.144356 55.9556840 684.374366
MALDEN CITY                          53884.0000 915.429441 1197.21995 1197.21995 210.934600 42.4801425 533.071041
MARLBOROUGH CITY                     31813.0000 934.146418 1352.93748 1425.76934 243.359633 71.9517179 676.170119
MEDFORD CITY                         57407.0000 914.383263 1129.40931 1146.79394 212.116989 51.4919783 570.696953
MELROSE CITY                         28150.0000 772.255773 1190.33748 1197.26465 189.804618 37.9751332 729.307282
NEWTON CITY                          82585.0000 1204.39547 1572.39208 1629.38790 212.653630 117.951202 840.031483
SOMERVILLE CITY                      76210.0000 706.495211 1134.78546 1140.80829 184.411495 29.4580764 556.423042
WALTHAM CITY                         57878.0000 780.642040 1315.76765 1336.32814 223.331836 33.7088358 672.034279
WOBURN CITY                          35943.0000 928.497899 1344.32296 1359.59714 215.730462 65.9099129 706.090198
QUINCY CITY                          84985.0000 1134.90616 2135.30623 2174.81909 245.725716 36.8888627 549.673472
BROCKTON CITY                        92788.0000 1072.21839 1449.63788 1496.15252 189.130060 33.7866966 699.971979
BOSTON CITY                          574283.000 1405.00589 2132.94142 2207.15396 374.684607 61.0152138 797.019936
CHELSEA CITY                         28710.0000 1018.28631 1481.60920 1498.53710 248.066876 37.5478927 781.121560
REVERE CITY                          42786.0000 851.563596 1136.28290 1164.70341 201.093816 58.8977703 608.633665
AMESBURY TOWN                        14997.0000 1159.83197 2101.42028 2159.49857 140.628126 42.7418817 733.946789
ANDOVER TOWN                         29151.0000 1068.19663 1579.49985 1638.29714 204.315461 63.1882268 915.131556
BOXFORD TOWN                         6266.00000 510.213853 843.440792 843.440792 121.927865 6.54324928 432.173635
DANVERS TOWN                         24174.0000 1117.89526 1526.59883 2895.54894 193.927360 77.4799371 756.763465
ESSEX TOWN                           3260.00000 608.588957 1054.90798 1151.22699 152.760736 69.0184049 527.914110
GEORGETOWN TOWN                      6384.00000 799.028822 1172.14912 1749.21679 90.2255639 51.2218045 816.416040
GROVELAND TOWN                       5214.00000 424.817798 749.904104 1168.39279 64.8254699 26.8507863 384.925201
HAMILTON TOWN                        7280.00000 235.714286 470.741758 494.917582 119.230769 67.1703297 0.00000000
IPSWICH TOWN                         11873.0000 985.850248 1320.64348 1952.24459 154.468121 51.1243999 752.463573
LYNNFIELD TOWN                       11274.0000 907.752351 1442.78872 1442.78872 148.838034 64.1298563 896.576193
MANCHESTER-BY-THE SEA TOWN           5286.00000 1037.45743 1779.03897 1827.46879 199.962164 81.7253121 959.704881
MARBLEHEAD TOWN                      19971.0000 931.851184 1448.65054 1884.38235 167.242502 33.6988634 742.326373
MERRIMAC TOWN                        5166.00000 482.578397 716.415021 1139.17925 59.6205962 45.8768873 371.273713
METHUEN TOWN                         39990.0000 737.809452 1142.81070 1188.42211 171.267817 64.1910478 619.029757
MIDDLETON TOWN                       4921.00000 599.268441 1023.36923 2588.29506 217.435481 81.8939240 400.121926
NAHANT TOWN                          3828.00000 607.628004 1220.21944 1224.66040 226.750261 114.420063 401.253918
NEWBURY TOWN                         5623.00000 547.038947 879.068113 879.068113 108.483016 46.0608216 428.418993
NORTH ANDOVER TOWN                   22792.0000 761.977887 1269.08564 1353.85223 157.643033 40.3650404 714.329589
ROCKPORT TOWN                        7482.00000 720.529270 1503.20770 1557.87223 108.660786 71.9059075 689.387864
ROWLEY TOWN                          4452.00000 570.979335 838.050314 1285.71429 121.967655 51.6621743 411.275831
SALISBURY TOWN                       6882.00000 399.302528 988.230166 1004.94042 157.076431 32.9845975 391.310666
SAUGUS TOWN                          25549.0000 710.047360 1285.37320 1295.82371 159.888841 39.7275823 727.464871
SWAMPSCOTT TOWN                      13650.0000 967.912088 1576.26374 1603.58974 249.304029 62.8571429 837.655678
TOPSFIELD TOWN                       5754.00000 663.017032 888.773027 916.579771 141.814390 57.1776156 393.465415
WENHAM TOWN                          4212.00000 391.500475 594.254511 618.233618 186.609687 96.6286800 0.00000000
WEST NEWBURY TOWN                    3421.00000 578.485823 999.123063 1054.95469 107.570886 49.9853844 543.992985
ACTON TOWN                           17872.0000 680.841540 1128.46911 1128.46911 164.782901 71.3406446 548.959266
ARLINGTON TOWN                       44630.0000 753.753081 1206.11696 1234.25947 169.280753 37.7100605 550.593771
ASHBY TOWN                           2717.00000 88.3327199 254.692676 254.692676 50.4232609 70.2981229 0.00000000
ASHLAND TOWN                         12066.0000 748.964031 1159.45632 1198.98889 130.200564 46.4114039 710.508868
AYER TOWN                            6871.00000 1373.16257 2309.70747 2375.92781 158.201135 197.933343 1489.73948
BEDFORD TOWN                         12996.0000 1133.27178 1767.38997 1840.64327 202.523853 91.8744229 992.920899
BELMONT TOWN                         24720.0000 930.420712 1452.30583 1826.98220 246.480583 50.6877023 742.273463
BILLERICA TOWN                       37609.0000 821.292776 1241.11250 1284.21388 176.845968 35.1777500 769.789146
BOXBOROUGH TOWN                      3343.00000 639.545319 1080.46665 1080.46665 197.427460 67.0056835 452.587496
BURLINGTON TOWN                      23302.0000 1129.98884 1812.93451 1863.18771 281.177581 75.4870827 913.784225
CARLISLE TOWN                        4333.00000 771.520886 1282.02169 1282.02169 126.009693 91.8532195 756.981306
CHELMSFORD TOWN                      32383.0000 849.211006 1253.49721 1253.49721 165.241022 34.4316462 799.524442
CONCORD TOWN                         17076.0000 988.463340 1298.07918 2120.05153 190.618412 58.2689154 689.505739
DRACUT TOWN                          25594.0000 531.960616 957.997968 968.156599 95.4129874 46.9250606 598.265218
DUNSTABLE TOWN                       2236.00000 151.162791 310.822898 314.847943 81.3953488 56.7978533 0.00000000
FRAMINGHAM TOWN                      64989.0000 854.790811 1279.57039 1301.49718 189.724415 59.7331856 720.091092
GROTON TOWN                          7511.00000 289.175875 493.409666 1232.72534 97.4570630 68.0335508 0.00000000
HOLLISTON TOWN                       12926.0000 932.152251 1481.20068 1511.52715 94.8475940 48.9710661 1050.36361
HOPKINTON TOWN                       9191.00000 807.637907 1286.25830 1326.62387 140.463497 66.8044826 760.091394
HUDSON TOWN                          17233.0000 950.908141 1273.71903 3127.37190 168.746011 80.3110312 714.095050
LEXINGTON TOWN                       28974.0000 1182.43943 1777.55919 1806.93035 177.469455 98.6401601 1120.48733
LINCOLN TOWN                         7666.00000 1271.71928 1276.54579 1302.76546 176.884947 82.5723976 592.877642
LITTLETON TOWN                       7051.00000 1106.79336 1455.68005 3619.06113 138.561906 78.1449440 845.270174
MAYNARD TOWN                         10325.0000 776.271186 1257.33656 1277.38499 192.154964 60.6295400 619.079903
NATICK TOWN                          30510.0000 913.077679 1460.96362 1485.02130 194.559161 47.9842675 781.678138
NORTH READING TOWN                   12002.0000 874.270955 1417.84703 1476.83719 184.052658 70.4049325 777.037160
PEPPERELL TOWN                       10098.0000 204.297881 358.387800 390.671420 66.3497722 56.5458507 0.00000000
READING TOWN                         22539.0000 1011.53556 1391.09987 3543.67984 164.647944 49.8691158 788.366831
SHERBORN TOWN                        3989.00000 703.434445 1223.61494 1223.61494 183.003259 128.854349 504.637754
SHIRLEY TOWN                         6118.00000 451.454724 847.499183 847.499183 89.2448513 57.6985943 444.916639
STONEHAM TOWN                        22203.0000 776.606765 1283.88056 1339.18840 213.349547 37.2021799 686.754042
STOW TOWN                            5328.00000 719.969970 1244.74474 1244.74474 160.660661 84.8348348 723.911411
SUDBURY TOWN                         14358.0000 846.218136 1480.56832 1480.56832 189.580722 95.2778939 719.807773
TEWKSBURY TOWN                       27266.0000 754.822856 1285.70381 1305.98548 206.667645 98.4742903 666.691117
TOWNSEND TOWN                        8496.00000 135.240113 266.713748 288.959510 67.3258004 29.5433145 0.00000000
TYNGSBOROUGH TOWN                    8642.00000 717.310808 1198.21801 1198.21801 117.565378 53.3441333 723.443647
WAKEFIELD TOWN                       24825.0000 935.790534 1462.67875 2216.67674 165.156093 60.4632427 774.420947
WATERTOWN TOWN                       33284.0000 1095.81180 1358.06994 1370.56844 264.691744 41.7918519 631.234227
WAYLAND TOWN                         11874.0000 1474.06097 2016.59087 2058.53124 173.656729 85.4808826 1248.69463
WESTFORD TOWN                        16392.0000 868.777452 1354.74622 1386.95705 119.997560 57.0400195 880.063446
WESTON TOWN                          10200.0000 1492.35294 2332.15686 2379.80392 315.686275 124.411765 1260.58824
WILMINGTON TOWN                      17651.0000 1006.11863 1676.22231 1794.51589 200.101977 111.891678 831.057730
WINCHESTER TOWN                      20267.0000 979.770070 1631.42054 1666.25549 195.194158 74.5546948 855.035279
AVON TOWN                            4558.00000 1041.90434 1641.50943 1685.82712 291.575252 54.4098289 881.088197
BELLINGHAM TOWN                      14877.0000 883.847550 1260.67083 1302.34590 107.683001 50.5478255 773.543053
BRAINTREE TOWN                       33836.0000 107.429956 1321.99433 2161.07105 242.345431 52.9908973 741.340584
BROOKLINE TOWN                       54718.0000 1140.94082 1585.16393 1610.89587 290.982858 45.1405388 830.293505
CANTON TOWN                          18530.0000 988.019428 1451.32218 1519.85969 195.682677 60.6583918 785.914733
COHASSET TOWN                        7075.00000 1125.93640 1690.45936 1759.71731 249.328622 41.5547703 908.409894
DEDHAM TOWN                          23782.0000 794.382306 1460.43226 1465.77243 235.724498 60.3397528 713.648978
DOVER TOWN                           4915.00000 720.244151 1234.58800 1246.38861 176.398779 117.395727 510.478128
FOXBOROUGH TOWN                      14637.0000 878.868621 1353.55606 1409.51015 148.322744 62.6494500 861.378698
FRANKLIN TOWN                        22095.0000 700.113148 1113.32881 1140.80109 110.296447 34.9400317 711.835257
HOLBROOK TOWN                        11041.0000 736.165202 1207.77104 1222.17190 171.361290 67.3852006 646.137125
MEDFIELD TOWN                        10531.0000 877.979299 1328.64875 1362.73858 101.889659 71.1233501 851.296173
MEDWAY TOWN                          9931.00000 891.249622 1318.49763 1347.39704 82.6704259 39.4723593 947.638707
MILLIS TOWN                          7613.00000 792.591620 1175.09523 1206.48890 88.5327729 53.7238933 762.905556
MILTON TOWN                          25725.0000 801.282799 1174.69388 1200.34985 217.220603 56.6763848 625.694849
NEEDHAM TOWN                         27557.0000 1345.42947 2155.93134 2181.36952 212.759009 59.5855862 819.646551
NORFOLK TOWN                         9270.00000 513.915858 793.635383 818.770227 104.422869 57.0658037 395.145631
NORWOOD TOWN                         28700.0000 932.020906 1437.35192 2306.13240 215.121951 77.6306620 774.703833
PLAINVILLE TOWN                      6871.00000 518.265172 887.934798 952.117596 179.595401 62.5818658 389.899578
RANDOLPH TOWN                        30093.0000 697.570864 1123.31772 1149.60290 156.946798 39.3446981 663.642708
SHARON TOWN                          15517.0000 782.754398 1518.97918 1575.49784 139.588838 94.9281433 941.676871
STOUGHTON TOWN                       26777.0000 840.609478 1298.31572 1341.00161 168.689547 60.9851738 737.423909
WALPOLE TOWN                         20212.0000 793.538492 1365.37700 1408.51969 132.940827 65.0603602 768.503859
WELLESLEY TOWN                       26615.0000 1104.64024 1724.36596 2385.72234 207.138831 80.4809318 804.245726
WESTWOOD TOWN                        12557.0000 1296.48801 1899.33901 1899.33901 220.036633 68.8858804 1090.86565
WEYMOUTH TOWN                        54063.0000 726.726227 1105.21059 1171.28165 160.146496 31.1673418 602.482289
WRENTHAM TOWN                        9006.00000 515.434155 778.481013 803.575394 136.353542 45.1920942 361.425716
ABINGTON TOWN                        13817.0000 732.575812 1220.30832 1272.63516 149.236448 44.0037635 710.356807
BRIDGEWATER TOWN                     21249.0000 464.021836 838.204151 865.028943 126.735376 41.3195915 389.383030
CARVER TOWN                          10590.0000 474.220963 788.857413 788.857413 74.5986780 52.0302172 410.292729
DUXBURY TOWN                         13895.0000 1102.62684 1787.76538 1825.76466 168.693775 53.0406621 1097.58906
EAST BRIDGEWATER TOWN                11104.0000 1111.67147 1430.11527 1461.00504 142.381124 47.7305476 888.148415
HALIFAX TOWN                         6526.00000 500.000000 900.858106 937.634079 126.110941 48.2684646 483.604045
HANOVER TOWN                         11912.0000 986.484218 1474.98321 1534.50302 148.002015 59.8556078 958.781061
HANSON TOWN                          9028.00000 658.949934 934.647763 1022.59637 127.713779 29.5746566 539.432875
HINGHAM TOWN                         19821.0000 1056.00121 1445.73937 2114.67635 250.693709 66.6464861 819.433934
HULL TOWN                            10466.0000 965.889547 1483.66138 2033.15498 257.882668 51.4045481 767.341869
KINGSTON TOWN                        9045.00000 614.483140 1000.33167 1041.68049 197.899392 61.1387507 434.494196
LAKEVILLE TOWN                       7785.00000 331.278099 608.349390 608.349390 100.963391 26.5895954 297.366731
MARION TOWN                          4496.00000 682.829181 1218.86121 1219.75089 154.137011 144.350534 473.087189
MARSHFIELD TOWN                      21531.0000 879.104547 1353.21165 1390.97116 162.742093 53.1791371 788.862570
MATTAPOISETT TOWN                    5850.00000 568.376068 962.564103 1026.66667 130.256410 45.2991453 412.478632
MIDDLEBOROUGH TOWN                   17867.0000 992.947893 1282.58801 2406.95136 150.724800 60.1108188 753.735938
NORWELL TOWN                         9279.00000 1169.41481 1714.08557 1751.69738 179.545210 44.6168768 1065.09322
PEMBROKE TOWN                        14544.0000 548.061056 976.141364 987.417492 166.185369 40.4977998 471.878438
PLYMOUTH TOWN                        45608.0000 655.499035 1065.66830 1103.11787 202.332924 84.9412384 554.157165
PLYMPTON TOWN                        2384.00000 443.791946 896.812081 896.812081 130.033557 70.4697987 414.429530
ROCHESTER TOWN                       3921.00000 438.663606 753.889314 754.144351 64.2693191 31.3695486 460.086713
ROCKLAND TOWN                        16123.0000 721.577870 1348.81846 1426.90566 160.454010 20.5296781 831.110835
SCITUATE TOWN                        16786.0000 860.598117 1458.89432 1506.13607 204.158227 55.6416061 839.628262
WAREHAM TOWN                         19232.0000 766.274958 1273.71048 1273.71048 113.768719 38.1135607 750.571963
WEST BRIDGEWATER TOWN                6389.00000 929.409923 1431.67945 1477.06996 209.578964 40.5384254 871.654406
WHITMAN TOWN                         13240.0000 590.634441 977.190332 1030.58912 141.616314 43.2024169 569.486405
WINTHROP TOWN                        18127.0000 723.727037 1196.55762 1227.56110 149.942075 36.0787775 650.190324
