BEVERLY CITY                         36980.0000 739.183342 964.764738 983.423472 173.255814 41.5630070 548.377501
GLOUCESTER CITY                      28230.0000 636.379738 1185.72441 1225.39851 170.067304 99.2561105 607.757705
HAVERHILL CITY                       48620.0000 899.197861 1428.89757 1471.36981 142.204854 35.2941176 507.918552
LAWRENCE CITY                        63415.0000 752.014508 1168.22518 1195.39541 173.224001 46.7081921 591.153513
LYNN CITY                            78562.0000 772.880018 1190.07917 1245.34762 206.893918 49.6550495 554.504722
NEWBURYPORT CITY                     16894.0000 613.531431 917.603883 967.858411 138.273943 60.5540429 535.811531
PEABODY CITY                         46303.0000 823.855906 1347.23452 1917.95348 149.169600 42.6322269 515.128609
SALEM CITY                           38045.0000 706.820870 1227.02063 1242.76515 159.784466 34.0123538 454.961230
CAMBRIDGE CITY                       91262.0000 1065.35031 1686.11251 1723.80618 264.436458 69.0868050 588.985558
EVERETT CITY                         36330.0000 627.525461 1004.87201 1015.33168 172.144233 57.6658409 485.108726
LOWELL CITY                          92882.0000 835.134902 1037.25157 1063.58606 194.763248 18.3458582 544.906440
MALDEN CITY                          53490.0000 540.811367 1047.14900 1064.27370 165.395401 39.7457469 499.308282
MARLBOROUGH CITY                     31182.0000 593.675839 1024.72580 1075.39606 160.829966 66.0316849 522.288500
MEDFORD CITY                         56834.0000 692.314460 958.440370 972.586832 160.696062 29.3310342 499.964810
MELROSE CITY                         28790.0000 788.607155 1024.62661 1033.06704 155.401181 32.0250087 634.491143
NEWTON CITY                          82139.0000 985.281048 1273.02499 1302.38985 205.505302 98.0289509 646.099904
SOMERVILLE CITY                      72276.0000 523.188887 921.287841 928.191931 155.625657 31.1998450 450.868891
WALTHAM CITY                         57091.0000 667.005307 1026.41397 1041.86299 181.534743 36.2228723 536.196598
WOBURN CITY                          37375.0000 713.739130 969.418060 980.949833 147.157191 70.0468227 597.190635
QUINCY CITY                          82634.0000 995.909674 1713.97972 1743.64063 227.606070 35.0945132 493.634581
BROCKTON CITY                        93872.0000 852.448014 1116.41384 1144.17505 182.397307 34.4511675 607.976819
BOSTON CITY                          573604.000 1017.70908 1615.42458 1636.80693 295.179253 49.5725274 579.256769
CHELSEA CITY                         25643.0000 839.371368 1374.95613 1391.10089 247.162968 128.495106 547.400850
REVERE CITY                          43509.0000 525.270634 951.320416 1007.79149 167.689444 14.7096003 554.184192
AMESBURY TOWN                        14776.0000 977.395777 1491.26963 1526.39415 131.361668 69.0308609 581.348132
ANDOVER TOWN                         27231.0000 900.003672 1389.70291 1432.44831 167.199148 79.5049759 769.049980
BOXFORD TOWN                         6215.00000 359.452936 535.156879 535.156879 87.5301689 29.9275945 295.253419
DANVERS TOWN                         24150.0000 1325.21739 2114.45135 3070.22774 156.521739 36.7287785 586.459627
ESSEX TOWN                           2958.00000 453.346856 848.884381 909.736308 108.181204 97.0250169 405.341447
GEORGETOWN TOWN                      6005.00000 662.281432 1011.99001 1400.66611 67.1107410 73.2722731 716.236470
GROVELAND TOWN                       5080.00000 415.944882 648.425197 944.291339 66.9291339 86.2204724 295.275591
HAMILTON TOWN                        7138.00000 169.235080 342.252732 357.663211 77.8929672 49.1734379 0.00000000
IPSWICH TOWN                         11747.0000 689.793139 999.148719 1470.92875 102.153741 35.2430408 555.631225
LYNNFIELD TOWN                       11346.0000 758.064516 1212.76221 1212.76221 124.625419 69.6280628 782.302133
MANCHESTER TOWN                      5261.00000 856.301083 1377.49477 1418.55161 160.805930 91.8076411 749.667364
MARBLEHEAD TOWN                      19582.0000 852.926157 1221.68318 1580.02247 169.134920 36.7684608 598.508835
MERRIMAC TOWN                        4873.00000 390.313975 583.008414 869.074492 54.3812846 26.0619741 344.346399
METHUEN TOWN                         39468.0000 543.706294 887.959866 924.419783 130.130739 60.0233100 492.373568
MIDDLETON TOWN                       4706.00000 462.175946 726.944326 1879.51551 140.458989 77.7730557 227.794305
NAHANT TOWN                          3943.00000 450.164849 886.888156 901.597768 172.203906 180.573168 270.098909
NEWBURY TOWN                         5358.00000 328.294140 532.661441 532.661441 69.9888018 48.7122060 276.409108
NORTH ANDOVER TOWN                   22389.0000 745.410693 954.620573 1057.43892 125.240073 49.6225825 552.771450
ROCKPORT TOWN                        6689.00000 665.271341 1200.32890 1240.54418 91.1944984 55.4641949 593.063238
TOWN OF ROWLEY                       4249.00000 380.795481 624.382208 1051.54154 84.4904683 61.8969169 277.241704
SALISBURY TOWN                       7271.00000 395.819007 647.091184 647.091184 121.441342 34.6582313 262.549856
SAUGUS TOWN                          25862.0000 611.592298 1128.02567 1139.31637 125.860336 44.7374526 611.012296
SWAMPSCOTT TOWN                      13334.0000 808.234588 1199.86501 1231.73841 215.914204 26.9986501 692.290385
TOPSFIELD TOWN                       5549.00000 404.937827 652.910434 674.355740 80.7352676 48.6574158 290.502793
WENHAM TOWN                          3810.00000 238.582677 417.847769 433.333333 117.322835 66.1417323 0.00000000
WEST NEWBURY TOWN                    3329.00000 434.665065 775.908681 820.366476 80.8050466 64.5839591 401.321718
ACTON TOWN                           17348.0000 541.560987 805.453078 805.453078 139.036200 70.5556837 403.792944
ARLINGTON TOWN                       44353.0000 660.631750 1016.16576 1038.50923 127.680202 57.9667666 505.963520
ASHBY                                2731.00000 91.1753936 301.354815 301.354815 35.1519590 150.494324 0.00000000
ASHLAND TOWN                         10874.0000 617.895898 1041.10723 1067.04065 124.885047 107.688063 575.225308
AYER TOWN                            6782.00000 1272.33854 1963.72751 1990.71070 115.305220 89.9439693 1303.89266
BEDFORD TOWN                         12487.0000 858.172499 1390.48611 1432.69000 150.396412 67.9106271 833.266597
BELMONT TOWN                         25022.0000 735.432819 1089.88090 1325.39365 196.147390 60.0671409 579.210295
BILLERICA TOWN                       38229.0000 721.101781 985.979230 1022.18211 139.841482 48.9157446 628.894295
BOXBOROUGH TOWN                      3062.00000 391.574135 724.689745 726.649249 104.833442 58.7851078 321.032005
BURLINGTON TOWN                      22753.0000 882.784688 1365.92977 1408.60546 212.807102 74.8472729 757.218828
CARLISLE TOWN                        4059.00000 629.958118 1122.44395 1122.44395 92.1409214 134.762257 613.944321
CHELMSFORD TOWN                      31810.0000 729.959132 1134.92612 1134.92612 157.969192 63.1248035 696.447658
CONCORD TOWN                         16468.0000 754.007773 1031.27277 1671.60554 151.931018 52.2832159 526.900656
DRACUT TOWN                          24037.0000 579.564838 890.210925 894.828806 102.009402 57.7443109 536.797437
DUNSTABLE TOWN                       2078.00000 104.908566 257.459095 267.083734 51.0105871 70.2598653 0.00000000
FRAMINGHAM TOWN                      63892.0000 744.302886 1069.85225 1080.18218 163.134665 84.6428348 590.856445
GROTON TOWN                          7027.00000 255.727907 382.382240 818.556994 84.2464779 92.7849722 0.00000000
HOLLISTON TOWN                       12975.0000 708.747592 1108.97881 1130.40462 73.6030829 47.7842004 825.356455
HOPKINTON TOWN                       8460.00000 679.550827 976.595745 1004.60993 93.7352246 68.3215130 623.522459
HUDSON TOWN                          17551.0000 704.518261 975.841832 1938.23714 107.002450 80.1093955 575.921600
LEXINGTON TOWN                       28613.0000 928.214448 1450.73917 1479.81687 143.536155 118.722259 864.991437
LINCOLN TOWN                         7713.00000 824.063270 962.141838 989.757552 103.461688 112.018670 402.567095
LITTLETON TOWN                       7170.00000 790.237099 1066.10879 2374.05858 91.6317992 50.7670851 702.649930
MAYNARD TOWN                         9902.00000 710.765502 1070.99576 1092.20360 174.308221 74.8333670 586.043224
NATICK TOWN                          30265.0000 768.577565 1065.88469 1085.08178 150.074343 34.0657525 634.131835
NORTH READING TOWN                   11879.0000 819.597609 1182.50695 1213.82271 139.405674 95.2100345 691.977439
PEPPERELL TOWN                       9634.00000 138.986921 279.634627 307.348972 48.6817521 63.9402118 0.00000000
READING TOWN                         22547.0000 851.687586 1085.77638 2824.81040 148.534173 82.1838826 643.988114
SHERBORN TOWN                        4262.00000 542.468325 877.991553 877.991553 116.377288 77.8977006 430.783670
SHIRLEY TOWN                         5550.00000 388.828829 672.792793 672.792793 86.4864865 57.4774775 357.657658
STONEHAM TOWN                        22550.0000 790.288248 975.077605 1003.90244 162.128603 47.0066519 518.891353
STOW TOWN                            5472.00000 513.523392 828.947368 828.947368 93.7500000 70.7236842 507.309942
SUDBURY TOWN                         14141.0000 763.878085 1114.41907 1114.41907 154.444523 78.3537232 617.212361
TEWKSBURY TOWN                       25660.0000 651.130164 919.953235 964.068589 130.436477 46.7653936 546.531567
TOWNSEND TOWN                        8600.00000 122.674419 269.186047 288.604651 61.2790698 54.7674419 0.00000000
TYNGSBOROUGH TOWN                    7635.00000 541.453831 821.087099 821.087099 79.8952194 58.1532417 519.842829
WAKEFIELD TOWN                       25170.0000 768.216130 1062.77314 1642.59039 132.538737 64.9185538 647.159317
WATERTOWN TOWN                       32887.0000 869.097212 1011.00739 1019.27813 192.051571 45.3674704 518.198680
WAYLAND TOWN                         12185.0000 978.498153 1539.26959 1571.52236 141.731637 65.3262208 974.148543
WESTFORD TOWN                        15209.0000 709.777106 1122.69051 1149.31948 95.2725360 51.4826747 703.925307
WESTON TOWN                          10704.0000 1065.02242 1727.11136 1768.12407 239.162930 123.224963 986.640508
WILMINGTON TOWN                      17533.0000 811.897565 1272.51469 1325.50048 151.485770 93.3667940 735.869503
WINCHESTER TOWN                      20115.0000 867.064380 1373.55208 1394.63087 180.760626 136.912752 742.530450
AVON TOWN                            4792.00000 756.886477 1202.00334 1237.89649 187.395659 75.1252087 651.919866
BELLINGHAM TOWN                      14226.0000 586.250527 1037.67749 1092.71756 85.1961198 52.5094897 664.768733
BRAINTREE TOWN                       34685.0000 790.860603 1040.56509 1666.31109 164.970448 44.8897218 611.099899
BROOKLINE TOWN                       52355.0000 1032.01222 1307.93620 1328.87021 242.593831 54.7798682 623.474358
CANTON TOWN                          18343.0000 695.088044 1130.78559 1156.29941 139.671809 67.5462029 640.135201
COHASSET TOWN                        7288.00000 914.242591 1325.19210 1381.58617 199.780461 44.8682766 731.064764
DEDHAM TOWN                          23806.0000 644.795430 1019.99496 1019.99496 180.080652 57.8845669 522.095270
DOVER TOWN                           4830.00000 504.554865 835.817805 841.614907 123.602484 89.6480331 368.737060
FOXBOROUGH TOWN                      14552.0000 766.011545 1041.02529 1066.79494 107.957669 62.5343595 703.477185
FRANKLIN TOWN                        19624.0000 622.808806 919.588259 943.334692 92.7945373 63.9523033 609.152059
HOLBROOK TOWN                        10883.0000 643.572544 1014.88560 1044.28926 138.105302 69.3742534 585.867867
MEDFIELD TOWN                        10607.0000 699.066654 1032.71425 1055.24654 73.8191760 72.9706797 698.878099
MEDWAY TOWN                          9357.00000 704.926793 1035.58833 1054.07716 62.4131666 40.7181789 757.187133
TOWN OF MILLIS                       7246.00000 648.633729 1013.52470 1032.84571 85.9784709 72.5917748 651.393872
MILTON TOWN                          25504.0000 601.278231 926.207654 949.380489 178.011292 62.4607905 470.200753
NEEDHAM TOWN                         27239.0000 1130.65825 1660.48680 1682.77103 201.365689 55.3985095 716.399280
NORFOLK TOWN                         7929.00000 353.260184 580.653298 596.922689 82.4820280 66.7171144 249.842351
TOWN OF NORWOOD                      28221.0000 703.093441 1074.55441 1678.82074 157.081606 77.3183091 625.066440
PLAINVILLE TOWN                      6075.00000 350.617284 609.876543 628.806584 142.716049 51.3580247 279.012346
RANDOLPH TOWN                        28579.0000 548.234718 969.243151 991.532244 138.738234 48.4621575 595.192274
SHARON TOWN                          14664.0000 752.659574 1110.20185 1145.18549 107.405892 95.4719040 711.402073
STOUGHTON TOWN                       27185.0000 656.428177 942.394703 964.907118 119.514438 23.0274048 566.562443
WALPOLE TOWN                         19721.0000 604.533239 1028.24400 1047.56351 97.5609756 70.2804117 576.289235
WELLESLEY TOWN                       26546.0000 964.778121 1244.78264 1793.11384 164.958939 71.9129059 701.310932
WESTWOOD TOWN                        12584.0000 944.771138 1436.58614 1436.58614 186.109345 67.0692943 864.351558
WEYMOUTH TOWN                        54484.0000 627.450261 931.227516 963.824242 137.416489 43.9762132 568.900962
WRENTHAM TOWN                        8589.00000 403.539411 699.965072 710.792875 123.762953 102.107347 282.337874
ABINGTON TOWN                        13628.0000 639.418844 1008.14500 1081.96360 116.891694 58.1156443 592.823598
BRIDGEWATER TOWN                     18420.0000 515.635179 714.766558 742.942454 119.543974 45.8197611 376.221498
CARVER TOWN                          10468.0000 325.945739 507.451280 512.418800 49.9617883 34.1994650 314.004585
DUXBURY TOWN                         13816.0000 875.868558 1336.34916 1365.22872 145.338738 27.6491025 834.033005
EAST BRIDGEWATER TOWN                10077.0000 771.062816 1070.35824 1084.15203 126.823459 44.8546194 668.949092
HALIFAX TOWN                         6226.00000 397.687119 655.798265 692.258272 95.7275940 37.5843238 341.310633
HANOVER TOWN                         11557.0000 889.590724 1235.52825 1296.09760 91.3731937 68.2703124 809.466124
HANSON TOWN                          9007.00000 441.878539 741.534362 781.725325 117.242145 46.8524481 405.684468
HINGHAM TOWN                         19672.0000 895.587637 1159.82107 1793.92029 204.453030 48.2919886 681.120374
HULL TOWN                            9629.00000 965.936234 1383.11351 1875.79188 248.208537 51.9264721 742.340845
KINGSTON TOWN                        8204.00000 446.977084 709.288152 787.908337 155.290102 55.0950756 291.930765
LAKEVILLE TOWN                       7351.00000 290.708747 487.552714 487.552714 106.244048 47.2044620 191.130458
MARION TOWN                          4171.00000 427.235675 762.167346 778.949892 98.0580197 122.272836 293.694558
MARSHFIELD TOWN                      22177.0000 732.605853 1085.76453 1130.72102 138.927718 55.2824999 641.475402
MATTAPOISETT TOWN                    5850.00000 397.264957 604.102564 631.452991 87.6923077 47.1794872 268.888889
MIDDLEBOROUGH TOWN                   17405.0000 878.655559 1054.12238 1883.99885 126.228095 48.2619937 622.349899
NORWELL TOWN                         9238.00000 926.282745 1309.59082 1349.42628 125.027062 52.7170383 832.106517
PEMBROKE TOWN HALL                   14536.0000 394.675289 606.425427 621.216291 120.184370 37.7682994 311.296092
PLYMOUTH TOWN                        40285.0000 518.331885 826.238054 845.178106 182.077696 44.0114186 371.751272
PLYMPTON TOWN                        2288.00000 373.251748 721.153846 721.153846 101.835664 79.1083916 322.989510
ROCHESTER TOWN                       3976.00000 261.569416 470.824950 470.824950 25.9054326 52.5653924 274.396378
ROCKLAND TOWN                        15339.0000 683.682117 1102.74464 1162.46170 150.205359 29.3369842 677.553947
SCITUATE TOWN                        16963.0000 961.740258 1189.35330 1219.53664 161.999646 66.6745269 671.756175
TOWN OF WAREHAM                      20339.0000 421.210482 895.275087 895.275087 77.3882688 46.4132947 541.226216
WEST BRIDGEWATER TOWN                6516.00000 732.658072 1095.91774 1125.84408 172.038060 80.2639656 669.429098
WHITMAN TOWN                         13347.0000 570.989736 822.132314 850.078669 103.543868 57.5410205 483.029894
WINTHROP TOWN                        18641.0000 576.578510 882.409742 918.834826 132.181750 31.2751462 510.273054
