BEVERLY CITY                         37655.0000 802.337007 833.408578 729.677334 753.100518 126.065596 44.1375647 359.527287
GLOUCESTER CITY                      27768.0000 867.293287 958.621435 801.534140 835.278018 136.920196 47.2126188 403.161913
HAVERHILL CITY                       46865.0000 1361.89054 1431.02529 1101.73904 1130.92926 120.409687 27.8672784 355.915929
LAWRENCE CITY                        63175.0000 937.411951 973.882074 744.487535 776.446379 133.027305 27.5267115 339.311436
LYNN CITY                            78471.0000 1114.64108 1139.80961 913.980961 937.225217 169.272725 35.1722292 425.953537
NEWBURYPORT CITY                     15900.0000 1092.32704 1170.00000 680.817610 735.283019 112.264151 50.2515723 387.044025
PEABODY CITY                         45976.0000 1096.70263 1570.81956 951.409431 1419.95824 100.769967 39.9773795 393.139899
SALEM CITY                           38264.0000 1071.79072 1101.81894 897.475434 920.003136 122.491114 45.2906126 376.594188
CAMBRIDGE CITY                       95322.0000 1582.76159 1621.55641 1267.44088 1306.23571 170.485302 23.0691761 388.850423
EVERETT CITY                         37195.0000 958.623471 970.990725 834.440113 843.043420 139.507998 48.5280280 334.077161
LOWELL CITY                          92418.0000 878.259646 908.459391 764.320803 783.407994 126.436408 30.4702547 374.807938
MALDEN CITY                          53386.0000 976.866594 985.239576 828.606751 833.308358 111.714682 35.3650770 313.097067
MARLBOROUGH CITY                     30617.0000 811.379299 880.001306 668.027566 694.614103 92.7262632 56.0146324 344.155208
MEDFORD CITY                         58076.0000 842.120669 854.776500 722.363799 734.778566 103.588401 33.0256905 344.152490
MELROSE CITY                         30055.0000 795.308601 805.922475 710.697055 718.150058 100.748628 28.9469306 410.580602
NEWTON CITY                          83622.0000 1193.42996 1224.66576 1080.15833 1094.59233 193.633254 99.1007151 515.665734
SOMERVILLE CITY                      77372.0000 740.500439 747.453859 599.234865 601.755157 109.328956 19.2963863 269.128367
WALTHAM CITY                         58200.0000 942.577320 958.058419 786.615120 798.024055 128.745704 44.5532646 398.780069
WOBURN CITY                          36626.0000 826.735106 843.308033 735.078906 750.750833 101.239557 61.2679517 410.609949
QUINCY CITY                          84743.0000 1428.29496 1449.58286 1270.02820 1288.14179 200.016521 25.9726467 411.809825
BROCTON CITY                         95172.0000 1031.39579 1075.44236 814.966587 852.320010 154.898500 43.5632329 408.954314
BOSTON CITY                          562994.000 1369.60785 1408.81253 1125.72958 1146.63211 178.239910 24.8350782 418.377461
CHELSEA CITY                         25431.0000 1390.70426 1407.49479 1092.83945 1107.38862 160.709370 45.4170107 395.029688
REVERE CITY                          42423.0000 790.703156 793.296089 667.350258 667.350258 115.008368 22.1106475 370.176555
AMESBURY TOWN                        13971.0000 1210.07802 1253.59674 1109.15468 1141.36425 91.4036218 51.6784768 382.506621
ANDOVER TOWN                         26370.0000 1259.65112 1297.15586 924.573379 950.739477 117.178612 46.6818354 575.843762
BOXFORD TOWN                         5374.00000 671.194641 671.194641 622.627466 622.627466 105.880164 66.9892073 241.161146
DANVERS TOWN                         24100.0000 1494.60581 2173.40249 1341.65975 1977.84232 102.821577 56.8049793 340.165975
ESSEX TOWN                           2998.00000 785.523682 1451.30087 624.749833 652.768512 75.0500334 70.7138092 299.533022
GEORGETOWN TOWN                      5687.00000 789.695797 1094.25004 725.162652 1025.84843 35.6954458 47.1250220 555.477405
GROVELAND TOWN                       5040.00000 584.722222 854.166667 375.992063 645.238095 46.8253968 36.9047619 219.444444
HAMILTON TOWN                        6960.00000 650.431034 665.660920 229.741379 244.971264 62.3563218 37.9310345 1.00574713
IPSWICH TOWN                         11158.0000 727.908227 1222.53092 692.955727 1136.31475 79.3152895 35.1317440 431.977057
LYNNFIELD TOWN                       11267.0000 907.872548 907.872548 863.406408 863.406408 78.0154433 55.5604864 600.426023
MANCHESTER TOWN                      5424.00000 1007.19027 1040.56047 941.924779 970.132743 112.463127 95.1327434 519.727139
MARBLEHEAD TOWN                      20126.0000 1022.30945 1300.20869 958.958561 1229.95131 115.323462 24.2969293 497.764086
MERRIMAC TOWN                        4451.00000 1507.30173 1787.91283 534.037295 814.648394 50.3257695 27.1849023 253.650865
METHUEN TOWN                         36701.0000 807.770905 980.708973 666.412359 694.313506 92.3408082 48.9359963 380.452849
MIDDLETON TOWN                       4135.00000 794.437727 1499.87908 480.048368 1185.48972 91.1729141 108.827086 203.385732
NAHANT TOWN                          3947.00000 1552.31822 1552.31822 1456.80263 1456.80263 130.478845 25.8424120 315.682797
NEWBURY TOWN                         4529.00000 663.722676 663.722676 492.382424 492.382424 51.6670347 76.8381541 249.282402
NORTH ANDOVER TOWN                   20129.0000 690.993095 716.727110 660.241443 685.478663 97.0738735 40.6378856 374.583934
ROCKPORT TOWN                        6345.00000 920.567376 968.636722 754.294720 787.864460 73.9164697 31.2056738 412.765957
TOWN OF ROWLEY                       3867.00000 771.657616 1110.16292 594.517714 933.023015 53.0126713 66.9769847 365.658133
SALISBURY TOWN                       5973.00000 719.906245 719.906245 530.051900 530.051900 127.071823 31.4749707 236.229700
SAUGUS TOWN                          24746.0000 974.702982 977.814596 783.722622 784.773297 97.5107088 30.0250546 502.949972
SWAMPSCOTT TOWN                      13837.0000 921.081159 930.548529 848.811158 858.278529 153.501482 38.0140204 460.070825
TOPSFIELD TOWN                       5709.00000 793.834297 911.893501 480.119110 496.409178 61.6570328 48.8702049 229.637415
WENHAM TOWN                          3897.00000 606.877085 621.503721 264.049269 278.162689 69.0274570 46.7025917 0.00000000
WEST NEWBURY TOWN                    2861.00000 790.632646 790.632646 734.708144 734.708144 117.091926 74.0999650 312.827683
ACTION TOWN                          17544.0000 868.445052 868.445052 563.440492 563.440492 93.6502508 47.3666211 291.096671
ARLINGTON TOWN                       48219.0000 869.802360 879.425123 718.036459 726.186773 108.235343 50.5402435 369.377216
ASHBY TOWN                           2311.00000 596.278667 596.278667 320.640415 320.640415 41.5404587 144.093466 0.00000000
ASHLAND TOWN                         9165.00000 936.388434 952.536825 731.260229 737.588652 84.7790507 44.4080742 488.379705
AYER TOWN                            6993.00000 1652.36665 1664.23566 1001.28700 1012.01201 68.0680681 28.8860289 814.242814
BEDFORD TOWN                         13067.0000 1325.32333 1382.10760 932.348665 941.149460 103.007576 75.3807301 587.357465
BELMONT TOWN                         26100.0000 925.363985 1161.53257 815.402299 1049.88506 152.298851 43.2567050 416.896552
BILLERICA TOWN                       36727.0000 810.248591 847.795899 732.158902 760.720995 111.852316 39.8344542 473.248564
BOXBOROUGH TOWN                      3126.00000 614.523353 614.523353 437.939859 437.939859 80.9341011 45.7453615 229.686500
BURLINGTON TOWN                      23486.0000 1060.84476 1090.30912 931.703994 953.376480 151.622243 45.0481138 548.795027
CARLISLE TOWN                        3306.00000 1048.39685 1048.39685 729.582577 729.582577 70.7803993 89.5341803 483.061101
CHELMSFORD TOWN                      31174.0000 821.646244 821.646244 743.055110 743.055110 103.515750 34.9008789 502.919099
CONCORD TOWN                         16293.0000 1110.23139 1730.68189 781.071626 1391.21095 116.553121 44.9272694 434.051433
DRACUT TOWN                          21249.0000 651.371829 651.560073 620.923338 620.923338 71.3915949 47.0139771 417.572592
DUNSTABLE TOWN                       1671.00000 500.299222 514.661879 174.745661 189.108318 43.0879713 77.7977259 0.00000000
FRAMINGHAM TOWN                      65113.0000 865.003916 883.402700 788.751862 803.495462 114.140033 50.7271973 458.971327
GROTON TOWN                          6154.00000 547.448814 906.077348 244.231394 590.185245 59.3110172 79.6230094 0.32499188
HOLLISTON TOWN                       12622.0000 843.210268 869.038187 801.774679 820.789098 53.8741879 53.9534147 548.407542
HOPKINTON TOWN                       7114.00000 760.331740 788.304751 699.887546 723.221816 73.2358729 52.0101209 456.845656
HUDSON TOWN                          16408.0000 769.502682 1365.49244 682.776694 1227.57192 87.3963920 51.2554851 408.642126
LEXINGTON TOWN                       29479.0000 1132.26365 1140.60857 1025.98460 1034.32952 109.162455 77.8859527 628.752671
LINCOLN TOWN                         7098.00000 835.869259 951.535644 691.321499 714.003945 90.5888983 56.6356720 363.764441
LITTLETON TOWN                       6970.00000 821.951220 1627.54663 760.688666 1518.50789 60.4017217 36.2984218 536.011478
MAYNARD TOWN                         9590.00000 838.060480 863.399374 754.744526 770.490094 116.058394 62.6694473 412.304484
NATICK TOWN                          29461.0000 868.843556 887.546248 798.377516 814.670242 124.028376 32.1781338 478.361223
NORTH READING TOWN                   11455.0000 891.401135 936.359668 835.530336 853.688346 106.940201 54.0375382 550.065474
PEPPERELL TOWN                       8061.00000 474.258777 504.900136 175.040318 192.780052 34.1148741 46.5202828 0.00000000
READING TOWN                         22678.0000 851.618308 2597.27489 786.753682 2477.73172 113.722550 64.8205309 476.320663
SHERBORN TOWN                        4049.00000 1135.34206 1135.34206 658.928130 658.928130 88.6638676 80.0197580 341.812793
SHIRLEY TOWN                         5124.00000 534.738486 534.738486 451.990632 451.990632 54.4496487 47.2287276 258.001561
STONEHAM TOWN                        21424.0000 938.526886 948.749066 777.959298 787.434653 120.332338 53.3513816 404.966393
STOW TOWN                            5144.00000 899.105754 899.105754 683.125972 683.125972 58.9035770 48.7947123 366.057543
SUDBURY TOWN                         14027.0000 1072.93078 1072.93078 746.346332 746.346332 102.231411 58.8151422 409.139517
TEWKSBURY TOWN                       24635.0000 782.179825 796.062513 742.114877 755.591638 120.032474 38.7253907 494.174954
TOWNSEND TOWN                        7201.00000 463.963338 507.151784 207.193445 222.469102 37.4947924 64.2966255 0.00000000
TYNGSBOROUGH TOWN                    5683.00000 791.659335 791.659335 649.128981 649.128981 62.8189337 74.7844448 421.256379
WAKEFIELD TOWN                       24895.0000 894.717815 1345.12954 824.382406 1273.38823 105.563366 64.6716208 431.331593
WATERTOWN TOWN                       34384.0000 944.858074 952.303397 820.177990 826.663564 131.979991 36.0342020 358.597022
WAYLAND TOWN                         12170.0000 1114.05094 1143.05670 1046.09696 1075.10271 97.3705834 16.1051767 741.331142
WESTFORD TOWN                        13434.0000 839.362811 864.522852 758.597588 780.780110 64.4633021 55.5307429 539.973202
WESTON TOWN                          11169.0000 1405.31829 1425.91100 1217.02928 1232.96625 157.579013 69.8361536 789.506670
WILMINGTON TOWN                      17471.0000 1126.32362 1185.50741 921.355389 961.078358 99.4791369 57.1232328 551.943220
WINCHESTER TOWN                      20701.0000 1000.19323 1026.81030 888.942563 915.318101 121.008647 44.3456838 519.153664
AVON TOWN                            5026.00000 884.600080 910.067648 829.884600 855.352169 127.934739 47.9506566 501.989654
BELLINGHAM TOWN                      14300.0000 731.678322 747.482517 697.692308 711.328671 67.0629371 36.5034965 465.174825
BRAINTREE TOWN                       36337.0000 867.683078 1597.93048 775.215345 1445.02848 120.373173 33.0517104 423.810441
BROOKLINE TOWN                       55062.0000 1049.07196 1081.56260 910.918601 927.318296 169.608805 55.2104900 392.521158
CANTON TOWN                          18182.0000 925.970740 941.700583 811.021890 826.201738 118.468815 37.9496205 512.539875
COHASSET TOWN                        7174.00000 1068.44159 1127.54391 985.642598 1028.71480 156.119320 49.0660719 584.889880
DEDHAM TOWN                          25298.0000 831.607242 831.607242 748.794371 748.794371 114.040636 43.4026405 437.623528
DOVER TOWN                           4703.00000 1012.75781 1015.09675 645.758027 648.096959 93.5573038 83.5636828 322.985329
FOXBOROUGH TOWN                      14148.0000 803.011026 844.359627 764.631043 795.094713 74.4274809 40.1470172 532.160023
FRANKLIN TOWN                        18217.0000 806.170061 844.815282 661.195587 679.365428 64.3355108 41.6094856 448.976231
HOLBROOK TOWN                        11140.0000 786.983842 818.850987 692.728905 720.556553 101.885099 51.1669659 423.070018
MEDFIELD TOWN                        10220.0000 839.138943 875.146771 779.452055 797.064579 59.3933464 51.4677104 542.759295
MEDWAY TOWN                          8447.00000 1087.01314 1099.20682 802.651829 813.780040 63.4544809 52.9181958 604.356576
TOWN OF MILLIS                       6908.00000 793.283150 809.351477 730.312681 742.182976 68.0370585 59.9305153 498.262884
MILTON TOWN                          25860.0000 776.836814 796.326373 687.393658 706.883217 128.267595 47.0224285 345.166280
NEEDHAM TOWN                         27901.0000 1356.79725 1381.99348 1252.67912 1272.49919 136.840973 43.1167342 521.594208
NORFOLK TOWN                         6363.00000 675.939022 694.798051 428.728587 443.815810 73.0787364 60.6632092 195.033789
TOWN OF NORWOOD                      29711.0000 819.359833 1328.80078 714.718454 1192.92518 119.114133 32.3112652 442.967251
PLAINVILLE TOWN                      5857.00000 645.210859 659.211200 436.059416 450.059758 108.075807 49.0011952 175.345740
RANDOLPH TOWN                        28218.0000 745.268977 763.413424 641.718052 655.503579 94.6204550 19.8809271 449.925579
SHARON TOWN                          13601.0000 909.712521 940.519079 845.305492 872.288802 81.8322182 72.4946695 573.707816
STOUGHTON TOWN                       26710.0000 700.000000 718.457507 636.503182 651.703482 89.4795957 27.8547361 393.859978
WALPOLE TOWN                         18859.0000 919.932128 983.774325 768.969723 797.709317 80.2269473 46.8741715 457.235272
WELLESLEY TOWN                       27209.0000 1154.91198 1707.08222 1055.60660 1546.28983 123.121026 56.4151567 569.260171
WESTWOOD TOWN                        13212.0000 1072.05571 1072.05571 994.550409 994.550409 134.498940 48.7435665 629.427793
WEYMOUTH TOWN                        55601.0000 804.967537 838.384202 719.879139 749.375011 105.681552 19.8557580 414.381036
WRENTHAM TOWN                        7580.00000 663.588391 669.525066 473.746702 477.176781 95.7783641 59.7625330 182.321900
ABINGTON TOWN                        13517.0000 713.028039 739.069320 653.399423 675.815640 90.8485611 30.0362506 413.701265
BRIDGEWATER TOWN                     17202.0000 541.913731 560.632485 437.507267 453.203116 77.0840600 30.8103709 236.658528
CARVER TOWN                          6988.00000 566.828849 566.828849 404.264453 404.264453 48.5117344 37.7790498 226.817401
DUXBURY TOWN                         11807.0000 1096.21411 1141.35682 1021.34327 1057.93174 150.758025 37.4354197 636.402134
EAST BRIDGEWATER TOWN                9945.00000 785.118150 803.016591 751.131222 765.610860 82.3529412 34.8919055 493.514329
HALIFAX TOWN                         5513.00000 553.419191 613.277707 405.586795 423.181571 74.3696717 38.4545619 210.230365
HANOVER TOWN                         11358.0000 874.273640 962.493397 796.971298 832.981159 74.8371192 43.4935728 595.351294
HANSON TOWN                          8617.00000 691.191830 780.666125 589.764419 622.374376 97.9459209 41.6618313 327.376117
HINGHAM TOWN                         20339.0000 935.395054 1364.02970 885.736762 1314.37140 150.499041 46.2166282 557.352869
HULL TOWN                            9714.00000 1316.14165 1615.19456 1049.72205 1348.77496 164.710727 37.6775788 571.957999
KINGSTON TOWN                        7362.00000 665.715838 716.517251 497.826678 518.201576 94.4036946 36.6748166 214.072263
LAKEVILLE TOWN                       5931.00000 578.654527 578.654527 359.973023 359.973023 59.5177879 33.0467038 133.029843
MARION TOWN                          3932.00000 729.145473 773.652085 500.762970 545.269583 85.4526958 94.0996948 234.231943
MARSHFIELD TOWN                      20916.0000 886.928667 925.702811 794.798241 817.890610 105.182635 56.1292790 479.250335
MATTAPOISETT TOWN                    5597.00000 753.082008 773.986064 492.049312 512.953368 68.6081830 52.5281401 228.693943
MIDDLEBOROUGH TOWN                   16404.0000 730.553524 1304.80371 701.658132 1273.34796 88.3321141 33.0407218 394.781761
NORWELL TOWN                         9182.00000 1071.44413 1099.86931 956.763232 976.040078 81.3548247 63.6027009 622.304509
PEMBROKE TOWN HALL                   13487.0000 678.134500 703.418106 467.932083 492.400089 94.9803514 44.2648476 241.862534
PLYMOUTH TOWN                        35913.0000 847.798847 906.468410 634.867597 652.103695 152.201153 38.9552530 270.848996
PLYMPTON TOWN                        1974.00000 489.868288 489.868288 306.484296 306.484296 28.8753799 18.2370821 202.127660
ROCHESTER TOWN                       3205.00000 624.960998 624.960998 386.271451 386.271451 36.5054602 59.2823713 234.945398
ROCKLAND TOWN                        15695.0000 943.166614 995.539981 717.553361 766.103855 102.644154 19.7515132 459.509398
SCITUATE TOWN                        17317.0000 932.956055 966.275914 882.947393 912.513715 123.462494 108.679332 509.788070
TOWN OF WAREHAM                      18457.0000 771.360459 771.360459 648.046812 648.046812 64.3116433 54.1258059 393.075798
WEST BRIDGEWATER TOWN                6359.00000 757.509042 768.674320 729.359962 737.694606 117.314043 32.0805158 479.006133
WHITMAN TOWN                         13534.0000 584.601744 610.979755 510.196542 531.993498 80.9812325 32.2890498 337.298655
WINTHROP TOWN                        19294.0000 667.409557 688.193221 578.988287 596.351197 84.1194154 48.9789572 361.977817
