BEVERLY CITY                         37180.0000 783.781603 99.5158687 46.6110812 336.686391
GLOUCESTER CITY                      27074.0000 819.827140 101.167171 31.0260767 395.028441
HAVERHILL CITY                       44377.0000 1027.26638 86.7566532 26.5452825 339.522726
LAWRENCE CITY                        67390.0000 669.565217 93.6340703 22.1694613 247.202849
LYNN CITY                            79327.0000 864.800131 130.296116 23.3085835 331.312164
NEWBURYPORT CITY                     16330.0000 638.456828 78.8732394 29.5162278 333.557869
PEABODY CITY                         45200.0000 1241.03982 83.0088496 31.5044248 394.048673
SALEM CITY                           38957.0000 929.974074 99.7510075 29.4170496 346.125215
CAMBRIDGE CITY                       102420.000 1057.40090 117.584456 28.6467487 299.834017
EVERETT CITY                         39473.0000 710.840321 115.395334 32.1738910 354.546145
LOWELL CITY                          91493.0000 787.557518 80.4542424 15.9356453 244.597947
MALDEN CITY                          55778.0000 837.821363 92.8860841 24.3823730 272.544731
MARLBOROUGH CITY                     30315.0000 934.092034 69.0087415 33.8446314 303.183243
MEDFORD CITY                         60769.0000 812.338528 96.8585957 24.6178150 331.994932
MELROSE CITY                         32050.0000 655.444618 71.4196568 20.7488300 333.572543
NEWTON CITY                          88559.0000 937.871927 112.851319 68.9370928 402.590363
SOMERVILLE CITY                      80798.0000 561.833214 82.7743261 19.6910815 266.726899
WALTHAM CITY                         56251.0000 851.042648 103.678157 26.3284208 352.207072
WOBURN CITY                          35041.0000 770.497417 78.5080334 29.4226763 398.761451
QUINCY CITY                          91494.0000 959.953658 115.570420 36.4832667 363.728769
BROCTON CITY                         95878.0000 862.856964 97.7283631 29.4853877 364.890799
BOSTON CITY                          636725.000 1241.16377 162.032275 16.5644509 372.130826
CHELSEA CITY                         24716.0000 1146.90888 144.359929 54.9441657 347.952743
REVERE CITY                          41078.0000 779.249233 109.158187 26.6809484 358.415697
AMESBURY TOWN                        13923.0000 888.457947 67.9451268 30.1659125 330.747684
ANDOVER TOWN                         26468.0000 751.209007 73.8627777 33.0210065 405.017379
BOXFORD TOWN                         4566.00000 624.835742 46.6491459 23.2150679 214.629873
DANVERS TOWN                         24951.0000 1367.92113 46.2506513 67.3319707 399.743497
ESSEX TOWN                           2873.00000 745.214062 58.8235294 52.2102332 229.028890
GEORGETOWN TOWN                      5937.00000 798.383022 43.6247263 22.2334512 461.007243
GROVELAND TOWN                       5228.00000 739.097169 69.6250956 34.8125478 178.653405
HAMILTON TOWN                        6684.00000 524.236984 36.9539198 24.8354279 299.222023
IPSWICH TOWN                         11574.0000 968.809400 56.4195611 43.3730776 377.916019
LYNNFIELD TOWN                       12008.0000 691.122585 54.2138574 36.3924051 479.013991
MANCHESTER TOWN                      5534.00000 803.758583 48.0664980 52.2226238 434.224792
MARBLEHEAD TOWN                      21498.0000 954.833008 72.3788259 20.0948925 366.871337
MERRIMAC TOWN                        4178.00000 954.523696 39.9712781 37.0990905 218.525610
METHUEN TOWN                         35426.0000 550.499633 63.7949529 36.6115283 301.981595
MIDDLETON TOWN                       4016.00000 1128.98406 212.151394 47.8087649 206.673307
NAHANT TOWN                          4224.00000 674.005682 113.162879 56.8181818 272.490530
NEWBURY TOWN                         4254.00000 797.132111 28.4438176 46.7795016 207.099201
NORTH ANDOVER TOWN                   15765.0000 627.212179 77.4500476 34.9508405 319.251507
ROCKPORT TOWN                        6305.00000 746.708961 57.5733545 24.2664552 313.560666
TOWN OF ROWLEY                       3473.00000 608.119781 71.6959401 35.7040023 208.465304
SALISBURY TOWN                       5002.00000 746.501399 124.750100 62.3750500 210.115954
SAUGUS TOWN                          24614.0000 785.244170 73.5760137 26.8952629 389.371902
SWAMPSCOTT TOWN                      14289.0000 911.470362 124.921268 35.2718875 428.861362
TOPSFIELD TOWN                       5924.00000 921.674544 41.0195814 36.9682647 202.565834
WENHAM TOWN                          3990.00000 490.977444 50.6265664 27.5689223 0.00000000
WEST NEWBURY TOWN                    2641.00000 790.609618 25.7478228 10.9806891 272.245362
ACTION TOWN                          18323.0000 902.908912 58.2328221 31.3267478 236.151285
ARLINGTON TOWN                       49815.0000 712.576533 77.4867008 30.8943089 327.612165
ASHBY                                2347.00000 464.422667 20.0255646 61.3549212 0.00000000
ASHLAND TOWN                         8868.00000 759.359495 107.013983 53.5633739 356.224628
AYER TOWN                            6583.00000 762.570257 51.1924654 82.6370955 515.874221
BEDFORD TOWN                         13223.0000 951.145731 66.5507071 53.6186947 486.349542
BELMONT TOWN                         27480.0000 895.851528 93.7045124 34.0975255 343.195051
BILLERICA TOWN                       36407.0000 816.244129 71.9367155 43.1785096 415.497020
BOXBOROUGH TOWN                      2714.00000 714.443626 41.2675018 29.1083272 170.228445
BURLINGTON TOWN                      24537.0000 889.839834 93.0839141 31.2589151 491.624893
CARLISLE TOWN                        3182.00000 909.490886 46.5116279 60.0251414 344.437461
CHELMSFORD TOWN                      31789.0000 685.677436 73.9249426 25.5748844 424.989776
CONCORD TOWN                         17637.0000 1290.92249 74.5591654 32.6586154 336.338380
DRACUT TOWN                          20397.0000 633.818699 52.7038290 30.3966270 356.866206
DUNSTABLE TOWN                       1547.00000 741.435036 14.8674855 53.0058177 0.00000000
FRAMINGHAM TOWN                      65540.0000 768.858712 82.0262435 37.9310345 413.976198
GROTON TOWN                          5489.00000 1089.08727 54.2903990 57.7518674 12.2062306
HOLLISTON TOWN                       12917.0000 738.329333 34.6055586 40.7215298 465.975072
HOPKINTON TOWN                       6394.00000 628.088833 54.5824210 35.0328433 382.858930
HUDSON TOWN                          16950.0000 943.185841 61.5339233 37.3451327 335.693215
LEXINGTON TOWN                       32310.0000 842.556484 64.9334571 48.4060662 531.971526
LINCOLN TOWN                         7249.00000 713.615671 60.9739274 40.1434681 313.008691
LITTLETON TOWN                       6619.00000 1072.06527 40.6405801 33.9930503 452.787430
MAYNARD TOWN                         9873.00000 632.431885 46.5917148 27.3473108 320.267396
NATICK TOWN                          30951.0000 752.673581 82.8083099 24.2318503 427.159058
NORTH READING TOWN                   12134.0000 705.455744 68.5676611 31.2345476 435.882644
PEPPERELL TOWN                       6780.00000 376.106195 30.6784661 29.6460177 223.451327
READING TOWN                         23676.0000 1387.77665 70.3666160 8.95421524 435.335361
SHERBORN TOWN                        4146.00000 883.984563 60.7814761 68.9821515 251.326580
SHIRLEY TOWN                         4844.00000 458.918249 39.2237820 31.5854666 189.925681
STONEHAM TOWN                        21524.0000 717.710463 83.0236016 35.4488013 358.808772
STOW TOWN                            4717.00000 918.380326 44.7318211 39.2198431 324.146703
SUDBURY TOWN                         14935.0000 1023.23401 69.7689990 48.0749916 331.637094
TEWKSBURY TOWN                       24063.0000 656.401945 76.6321739 18.1606616 409.757719
TOWNSEND TOWN                        5167.00000 374.685504 33.6752468 40.4490033 0.00000000
TYNGSBOROUGH TOWN                    4909.00000 672.438378 49.0935017 47.8712569 405.581585
WAKEFIELD TOWN                       25971.0000 918.563013 72.4269377 27.9927612 347.811020
WATERTOWN TOWN                       35743.0000 809.137453 106.342501 41.7983941 314.802898
WAYLAND TOWN                         13209.0000 1017.48808 74.4189568 45.3478689 578.847755
WESTFORD TOWN                        13109.0000 695.018689 44.6258296 27.0806316 434.586925
WESTON TOWN                          11747.0000 1058.73840 110.751681 41.7127777 574.104027
WILMINGTON TOWN                      17643.0000 875.247974 75.3273253 45.7972000 487.162047
WINCHESTER TOWN                      22583.0000 784.793871 77.5804809 42.7312580 442.988088
AVON TOWN                            5301.00000 767.591021 87.3420109 28.4851915 418.034333
BELLINGHAM TOWN                      14458.0000 593.097247 43.2978282 40.1161986 378.544750
BRAINTREE TOWN                       36804.0000 1289.66960 85.0179328 22.9322900 411.504184
BROOKLINE TOWN                       52590.0000 846.339608 141.795018 48.6784560 349.458072
CANTON TOWN                          18094.0000 786.835415 85.6637559 20.6145684 401.624848
COHASSET TOWN                        7803.00000 949.506600 101.499423 29.3476868 461.745483
DEDHAM TOWN                          26819.0000 654.796972 91.5022932 30.0906074 373.130989
DOVER TOWN                           4917.00000 1182.63169 66.9107179 66.5039658 217.205613
FOXBOROUGH TOWN                      14658.0000 724.928367 52.5310411 53.2814845 448.219402
FRANKLIN TOWN                        18348.0000 676.313495 46.9260955 26.7059080 401.951166
HOLBROOK TOWN                        11816.0000 942.704807 76.5064320 38.9302640 408.767773
MEDFIELD TOWN                        10021.0000 869.873266 35.3258158 42.7103084 474.802914
MEDWAY TOWN                          8148.00000 770.618557 41.4825724 42.0962199 519.268532
TOWN OF MILLIS                       6561.00000 735.253772 44.3529950 28.9590002 453.741808
MILTON TOWN                          27397.0000 598.496186 91.0683651 39.3838741 277.950141
NEEDHAM TOWN                         29802.0000 939.131602 86.4707067 33.9238977 427.555198
NORFOLK TOWN                         6035.00000 722.618061 54.8467274 60.8119304 161.557581
TOWN OF NORWOOD                      31179.0000 950.030469 76.2051381 23.1566118 413.932455
PLAINVILLE TOWN                      5481.00000 732.713009 63.1271666 27.5497172 171.866448
RANDOLPH TOWN                        29227.0000 720.327095 70.5854176 36.9179184 401.751805
SHARON TOWN                          13621.0000 757.359959 53.0063872 41.6268996 467.513398
STOUGHTON TOWN                       25844.0000 664.022597 63.6124439 31.6514471 364.146417
WALPOLE TOWN                         18437.0000 799.370830 58.5778597 40.9502631 460.595542
WELLESLEY TOWN                       26980.0000 1232.91327 97.2572276 43.5507784 475.129726
WESTWOOD TOWN                        14026.0000 897.333523 103.522031 39.8545558 477.470412
WEYMOUTH TOWN                        56815.0000 663.733169 87.1248790 18.1466162 375.745842
WRENTHAM TOWN                        7320.00000 725.546448 73.7704918 55.1912568 141.666667
ABINGTON TOWN                        13503.0000 628.230764 65.9853366 22.8838036 368.066356
BRIDGEWATER TOWN                     13620.0000 785.462555 61.3803231 28.4875184 247.797357
CARVER TOWN                          4392.00000 905.510018 97.2222222 48.7249545 193.306011
DUXBURY TOWN                         10743.0000 942.474169 79.3074560 23.3640510 508.610258
EAST BRIDGEWATER TOWN                9548.00000 741.097612 57.3942187 23.6698785 459.258483
HALIFAX TOWN                         4775.00000 679.581152 37.4869110 36.4397906 181.570681
HANOVER TOWN                         10656.0000 981.137387 51.9894895 35.7545045 578.078078
HANSON TOWN                          8449.00000 752.988519 68.6471772 30.8912297 291.987217
HINGHAM TOWN                         19470.0000 1134.00103 258.705701 129.429892 270.159219
HULL TOWN                            10573.0000 1709.16485 113.212901 38.3996973 495.318264
KINGSTON TOWN                        6810.00000 754.331865 73.2745962 43.6123348 192.804699
LAKEVILLE TOWN                       5160.00000 759.883721 32.1705426 12.7906977 133.914729
MARION TOWN                          3885.00000 575.289575 51.7374517 59.9742600 163.191763
MARSHFIELD TOWN                      19657.0000 854.911736 109.121433 42.8346136 462.125451
MATTAPOISETT TOWN                    5432.00000 780.559647 52.8350515 31.4801178 176.546392
MIDDLEBOROUGH TOWN                   14152.0000 1193.75353 66.5630300 43.4567552 374.858677
NORWELL TOWN                         9083.00000 824.617417 60.1122977 41.8363977 510.954530
PEMBROKE TOWN HALL                   12431.0000 937.253640 67.4925589 30.4882954 240.366825
PLYMOUTH TOWN                        27531.0000 1023.50078 86.2663906 25.6074970 200.392285
PLYMPTON TOWN                        1705.00000 703.812317 45.1612903 51.0263930 200.586510
ROCHESTER TOWN                       2315.00000 806.479482 22.0302376 47.0842333 160.259179
ROCKLAND TOWN                        17064.0000 709.036568 61.9432724 22.6207220 377.754337
SCITUATE TOWN                        17762.0000 796.194122 88.9539466 40.8737755 458.225425
TOWN OF WAREHAM                      15266.0000 689.833617 47.6876720 45.5915105 362.242893
WEST BRIDGEWATER TOWN                6442.00000 804.874263 93.6044707 54.7966470 447.842285
WHITMAN TOWN                         13475.0000 644.526902 65.6771800 41.1873840 307.680891
WINTHROP TOWN                        20276.0000 559.923062 60.9094496 28.1120537 293.006510
